<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Collar Computing</title>
	<atom:link href="http://www.bluecollarcomp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluecollarcomp.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Thu, 17 May 2012 15:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What do my tablet specifications mean?</title>
		<link>http://www.bluecollarcomp.com/2012/05/what-do-my-tablet-specifications-mean/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/what-do-my-tablet-specifications-mean/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:43 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/what-do-my-tablet-specifications-mean/</guid>
		<description><![CDATA[You’ve decided that it’s time to buy a tablet to use at work, and have set your sights on an Android tablet. When you walk into an electronics store, you notice that there are quite a few different tablets, each one with amazing features that you have to have. Beyond that there’s a list of [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/what-do-my-tablet-specifications-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security threats come from inside</title>
		<link>http://www.bluecollarcomp.com/2012/05/security-threats-come-from-inside/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/security-threats-come-from-inside/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:13 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_B]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/security-threats-come-from-inside/</guid>
		<description><![CDATA[It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake. In recent [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/security-threats-come-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready or not, here comes another OS X</title>
		<link>http://www.bluecollarcomp.com/2012/05/ready-or-not-here-comes-another-os-x/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/ready-or-not-here-comes-another-os-x/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[Apple Mac OS]]></category>
		<category><![CDATA[2012May14_AppleOSX_C]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple OS X]]></category>
		<category><![CDATA[Features of Mountain Lion]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/ready-or-not-here-comes-another-os-x/</guid>
		<description><![CDATA[The mountain lion is often seen as a formidable cat, it’s highly adaptive and found in almost every major ecosystem in North and South America. These traits are what Apple is going for with its next version of OS X, Mountain Lion. With a scheduled release a few months from now, there are a number [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/ready-or-not-here-comes-another-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Windows Phone and Office 365</title>
		<link>http://www.bluecollarcomp.com/2012/05/integrate-windows-phone-and-office-365/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/integrate-windows-phone-and-office-365/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:00:25 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[2012May11_WindowsPhone_B]]></category>
		<category><![CDATA[Microsoft Office 365 integration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/integrate-windows-phone-and-office-365/</guid>
		<description><![CDATA[One of the most common complaints smartphone owners have is that it’s tough to get the phone to seamlessly sync with their computer. If your business uses Microsoft Office 365, there aren’t many tools or apps that allow you to use all the features on your smartphone. If you’re a Windows phone user, you’re in [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/integrate-windows-phone-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT is Key to Patient-Centered Care</title>
		<link>http://www.bluecollarcomp.com/2012/05/it-is-key-to-patient-centered-care/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/it-is-key-to-patient-centered-care/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:00:04 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[General Healthcare IT]]></category>
		<category><![CDATA[2012May11_GeneralHealthcareIT_A]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Patient-centered-care]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/it-is-key-to-patient-centered-care/</guid>
		<description><![CDATA[The key to patient-centered care - a concept that continues to evolve - is the relationship between physician and patient. Finding the balance between patient engagement and information technology, however, can be challenging. IT has benefited healthcare practices in many ways. For example, it allows patients to service themselves when it comes to transactional exchanges, [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/it-is-key-to-patient-centered-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards and Office 365?</title>
		<link>http://www.bluecollarcomp.com/2012/05/business-cards-and-office-365/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/business-cards-and-office-365/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:04 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_B]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/business-cards-and-office-365/</guid>
		<description><![CDATA[Businesses have been using Microsoft Office for years and many users, if polled, would count themselves as experts. Users in their numbers have already adopted Microsoft’s cloud offering, Office 365, as their main office productivity suite. The same features from previous versions are included, not forgetting the option to include electronic business cards in your [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/business-cards-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.bluecollarcomp.com/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars, More Useful Than Angry Birds</title>
		<link>http://www.bluecollarcomp.com/2012/05/calendars-more-useful-than-angry-birds/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/calendars-more-useful-than-angry-birds/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:53 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_B]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/calendars-more-useful-than-angry-birds/</guid>
		<description><![CDATA[Calendars. Businesses have been using them to establish deadlines, meetings and events for as long as we can remember. Having moved from paper to the computer, calendars have become an integral app on smartphones. On our phones, we want to view all our calendars from one platform, and with the iPhone you can do just [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/calendars-more-useful-than-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.bluecollarcomp.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650,000 Macs Infected by Trojan</title>
		<link>http://www.bluecollarcomp.com/2012/05/650000-macs-infected-by-trojan/</link>
		<comments>http://www.bluecollarcomp.com/2012/05/650000-macs-infected-by-trojan/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Blue Collar Computing</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_B]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://bluecollarcomp.prontopreview.com/2012/05/650000-macs-infected-by-trojan/</guid>
		<description><![CDATA[One selling point of the Mac is that the OS, OSX, is more secure than a computer running Windows. Many Mac users have been lulled into a sense of complacency and have been taking inadequate steps to protect their systems. A recent trojan has shocked these users into reality and left many of them wondering [...]]]></description>
		<wfw:commentRss>http://www.bluecollarcomp.com/2012/05/650000-macs-infected-by-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

